Customer Benefits:
- Convenient and easy to use
- Available 24/7 from anywhere with internet connectivity
- Access up to the minute account transactions and balances
- Secured site
| Features: | CWBdirect | CWBdirect (View Only) | CWBdirect Advanced |
|---|---|---|---|
| Obtain account balances and transaction information (track cheques, deposits, bill payments etc) | |||
| View or print account activity for a given period | |||
| Download transaction data directly to financial software such as Quicken™, Quickbooks™, Microsoft Money™, Simply Account™, comma delimited text, and PDF. | |||
| Transfer funds of the same currency between CWB accounts | Not Available | ||
| Bill Management: Pay utility, credit card and CRA bills, post date payments, set up and remove payees, pay multiple bills in one step | Not Available | ||
| Place or remove stop payment | Not Available | ||
| Purchase term deposits | Not Available | Not available | |
| Open Summit Savings Account® | Not Available | Not available | |
| Purchase WestEarner® RRSP Demand Account or WestEarner Premium RRSP GICs (Clients with existing RRSPs with Canadian Western Bank only) | Not Available | Not available | |
| In-Touch Telephone Banking at no additional cost | Not Available | Not available | |
| Tech Support through Sonoma at 1-888-273-3488 or techsupport@sonoma-group.com |
Contact the branch closest to you for more information on CWBdirect Internet Banking.
